Torque-PRO Standard Sizes
| MODEL NUMBER (Nm)/(RPM) |
TORQUE CAPACITY Nm / inch lbs. |
MAX SPEED RPM |
|---|---|---|
| *Other sizes are available. | ||
| TPRO-S-005/1200 | 5 Nm / 44 inch lbs. | 1200 RPM |
| TPRO-S-020/800 | 20 Nm / 177 inch lbs. | 800 RPM |
| TPRO-S-050/350 | 50 Nm / 443 inch lbs. | 350 RPM |
| TPRO-S-100/500 | 100 Nm / 885 inch lbs. | 500 RPM |
| TPRO-S-200/250 | 200 Nm / 1770 inch lbs. | 250 RPM |
High Capacity Series
| MODEL NUMBER (Nm)/(RPM) |
TORQUE CAPACITY Nm / inch lbs. |
MAX SPEED RPM |
|---|---|---|
| *Other sizes are available. | ||
| TPRO-HC-0500/200 | 500 Nm / 4425 inch lbs. | 200 RPM |
| TPRO-HC-1000/200 | 1000 Nm / 8850 inch lbs. | 200 RPM |
| TPRO-HC-2500/100 | 2500 Nm / 22126 inch lbs. | 100 RPM |
Hollow Shaft Series
| MODEL NUMBER (Nm)/(RPM) |
TORQUE CAPACITY Nm / inch lbs. |
MAX SPEED RPM |
|---|---|---|
| *Other sizes are available. | ||
| TPRO-HS-020/500 | 20 Nm / 177 inch lbs. | 500 RPM |
| TPRO-HS-050/500 | 50 Nm / 442 inch lbs. | 500 RPM |



